Coastal Plain League Mid-Atlantic | W | L | PCT | |
---|---|---|---|---|
Wilson Tobs | 9 | 5 | .643 | |
High Point-Thomasville HiToms | 9 | 7 | .563 | |
Peninsula Pilots | 8 | 11 | .421 | |
Martinsville Mustangs | 7 | 10 | .412 |
Coastal Plain League Southern | W | L | PCT | |
---|---|---|---|---|
Savannah Bananas | 16 | 14 | .533 | |
Macon Bacon | 13 | 13 | .500 | |
Lexington County Blowfish | 8 | 10 | .444 |
Last Updated on 08/17/2020
Scores for September 5, 2020:
Savannah Bananas | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 10 | 2 |
Macon Bacon | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 12 | 1 |
Past Standings
Past Scores