North Division | W | L | GB | PCT | |
---|---|---|---|---|---|
Birmingham | 27 | 21 | – | .562 | |
Chattanooga | 27 | 21 | – | .562 | |
Rocket City | 25 | 23 | 2.0 | .521 | |
Tennessee | 17 | 30 | 9.5 | .362 |
South Division | W | L | GB | PCT | |
---|---|---|---|---|---|
Mississippi | 30 | 19 | – | .612 | |
Pensacola | 29 | 20 | 1.0 | .592 | |
Montgomery | 22 | 25 | 7.0 | .468 | |
Biloxi | 15 | 33 | 14.5 | .312 |
Last Updated on 06/30/2021
Scores for June 29, 2021:
Rocket City | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Tennessee | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 4 | 5 | 0 |
Biloxi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 |
Pensacola | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | X | 5 | 5 | 1 |
Mississippi | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 9 | 2 |
Montgomery | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
Chattanooga | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Past Standings
Past Scores