High-A West | W | L | GB | PCT | |
---|---|---|---|---|---|
Eugene | 31 | 17 | – | .646 | |
Everett | 30 | 17 | 0.5 | .638 | |
Vancouver | 26 | 23 | 5.5 | .531 | |
Spokane | 22 | 27 | 9.5 | .449 | |
Hillsboro | 19 | 28 | 11.5 | .404 | |
Tri-City | 16 | 32 | 15.0 | .333 |
Last Updated on 06/30/2021
Scores for June 29, 2021:
Tri-City | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 13 | 0 |
Spokane | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
Eugene | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 8 | 12 | 0 |
Hillsboro | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Vancouver | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 13 | 1 |
Everett | 8 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | X | 15 | 17 | 0 |
Past Standings
Past Scores