International League North | W | L | GB | PCT | |
---|---|---|---|---|---|
# | Scranton | 76 | 65 | – | .539 |
Syracuse | 75 | 66 | 1.0 | .532 | |
Buffalo | 71 | 69 | 4.5 | .507 | |
Rochester | 70 | 70 | 5.5 | .500 | |
Lehigh Valley | 66 | 74 | 9.5 | .471 | |
Pawtucket | 59 | 81 | 16.5 | .421 |
International League South | W | L | GB | PCT | |
---|---|---|---|---|---|
# | Gwinnett | 80 | 59 | – | .576 |
Charlotte | 75 | 64 | 5.0 | .540 | |
& | Durham | 75 | 64 | 5.0 | .540 |
Norfolk | 60 | 79 | 20.0 | .432 |
International League West | W | L | GB | PCT | |
---|---|---|---|---|---|
# | Columbus | 81 | 59 | – | .579 |
Indianapolis | 66 | 74 | 15.0 | .471 | |
Toledo | 66 | 74 | 15.0 | .471 | |
Louisville | 59 | 81 | 22.0 | .421 |
# clinched division
& clinched wildcard
Last Updated on 09/04/2019
Scores for September 12, 2019:
Columbus | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 7 | 1 |
Durham | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Past Standings (see graph)
Past Scores