Central Division | W | L | GB | PCT | |
---|---|---|---|---|---|
Delmarva | 31 | 16 | – | .660 | |
Salem | 27 | 22 | 5.0 | .551 | |
Lynchburg | 25 | 22 | 6.0 | .532 | |
Fredericksburg | 14 | 35 | 18.0 | .286 |
North Division | W | L | GB | PCT | |
---|---|---|---|---|---|
Carolina | 28 | 19 | – | .596 | |
Down East | 28 | 20 | 0.5 | .583 | |
Fayetteville | 18 | 29 | 10.0 | .383 | |
Kannapolis | 15 | 33 | 13.5 | .312 |
South Division | W | L | GB | PCT | |
---|---|---|---|---|---|
Charleston | 32 | 15 | – | .681 | |
Columbia | 25 | 20 | 6.0 | .556 | |
Augusta | 21 | 27 | 11.5 | .438 | |
Myrtle Beach | 21 | 27 | 11.5 | .438 |
Last Updated on 06/30/2021
Scores for June 29, 2021:
Delmarva | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13 | 16 | 1 |
Lynchburg | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Carolina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 1 |
Fayetteville | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 0 |
Charleston | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 3 | 1 | 16 | 18 | 1 |
Kannapolis | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 10 | 14 | 2 |
Down East | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 |
Myrtle Beach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Salem | 5 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 20 | 16 | 3 |
Fredericksburg | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 |
Columbia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 10 | 0 |
Augusta | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | X | 6 | 11 | 2 |
Past Standings
Past Scores