East Division | W | L | GB | PCT | |
---|---|---|---|---|---|
St. Lucie | 26 | 22 | – | .542 | |
Jupiter | 22 | 26 | 4.0 | .458 | |
Daytona | 21 | 28 | 5.5 | .429 | |
Palm Beach | 17 | 31 | 9.0 | .354 |
West Division | W | L | GB | PCT | |
---|---|---|---|---|---|
Tampa | 32 | 15 | – | .681 | |
Bradenton | 33 | 16 | – | .673 | |
Fort Myers | 28 | 21 | 5.0 | .571 | |
Clearwater | 25 | 23 | 7.5 | .521 | |
Dunedin | 20 | 27 | 12.0 | .426 | |
Lakeland | 16 | 31 | 16.0 | .340 |
Last Updated on 06/30/2021
Scores for June 29, 2021:
Bradenton | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | 11 | 1 |
Fort Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
Lakeland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
Daytona | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 10 | 0 |
Past Standings
Past Scores