North Division | W | L | GB | PCT | |
---|---|---|---|---|---|
Rancho Cuca. | 25 | 23 | – | .521 | |
Inland Empire | 23 | 25 | 2.0 | .479 | |
Lake Elsinore | 23 | 26 | 2.5 | .469 | |
Visalia | 13 | 36 | 12.5 | .265 |
South Division | W | L | GB | PCT | |
---|---|---|---|---|---|
San Jose | 34 | 15 | – | .694 | |
Fresno | 30 | 19 | 4.0 | .612 | |
Modesto | 27 | 22 | 7.0 | .551 | |
Stockton | 20 | 29 | 14.0 | .408 |
Last Updated on 06/30/2021
Scores for June 29, 2021:
Inland Empire | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 9 | 0 |
Lake Elsinore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 |
Modesto | 1 | 0 | 2 | 4 | 1 | 0 | 4 | 0 | 5 | 17 | 18 | 0 |
Visalia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 8 | 1 |
Rancho Cuca. | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 0 |
Fresno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
San Jose | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 |
Stockton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
Past Standings
Past Scores