Midwest Division | W | L | GB | PCT | |
---|---|---|---|---|---|
Scranton/WB | 33 | 13 | – | .717 | |
Buffalo | 28 | 19 | 5.5 | .596 | |
Worcester | 29 | 20 | 5.5 | .592 | |
Lehigh Valley | 21 | 28 | 13.5 | .429 | |
Rochester | 20 | 29 | 14.5 | .408 | |
Syracuse | 13 | 35 | 21.0 | .271 |
Northeast Division | W | L | GB | PCT | |
---|---|---|---|---|---|
Durham | 32 | 16 | – | .667 | |
Nashville | 31 | 16 | 0.5 | .660 | |
Jacksonville | 26 | 20 | 5.0 | .565 | |
Gwinnett | 22 | 26 | 10.0 | .458 | |
Norfolk | 20 | 26 | 11.0 | .435 | |
Charlotte | 19 | 28 | 12.5 | .404 | |
Memphis | 18 | 30 | 14.0 | .375 |
Southeast Division | W | L | GB | PCT | |
---|---|---|---|---|---|
Omaha | 32 | 16 | – | .667 | |
Toledo | 26 | 22 | 6.0 | .542 | |
Indianapolis | 25 | 23 | 7.0 | .521 | |
Columbus | 23 | 25 | 9.0 | .479 | |
St. Paul | 22 | 26 | 10.0 | .458 | |
Iowa | 18 | 28 | 13.0 | .391 | |
Louisville | 18 | 30 | 14.0 | .375 |
Last Updated on 06/30/2021
Scores for June 29, 2021:
Scranton/WB | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 9 | 11 | 2 |
Worcester | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 9 | 1 |
Rochester | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 1 |
Syracuse | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | X | 9 | 10 | 2 |
Gwinnett | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 0 |
Durham | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | X | 8 | 13 | 0 |
Lehigh Valley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
Buffalo | 0 | 1 | 3 | 0 | 1 | 4 | 3 | 0 | X | 12 | 11 | 1 |
Norfolk | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
Charlotte | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 0 |
Columbus | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 2 |
Toledo | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | X | 7 | 12 | 1 |
Iowa | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 1 |
Indianapolis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
Omaha | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 11 | 1 |
St. Paul | 4 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | X | 15 | 18 | 1 |
Louisville | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
Nashville | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | X | 8 | 11 | 0 |
Past Standings
Past Scores