East Division | W | L | GB | PCT | |
---|---|---|---|---|---|
Reno | 31 | 17 | – | .646 | |
Tacoma | 26 | 20 | 4.0 | .565 | |
Las Vegas | 23 | 25 | 8.0 | .479 | |
Salt Lake | 22 | 25 | 8.5 | .468 | |
Sacramento | 20 | 27 | 10.5 | .426 |
West Division | W | L | GB | PCT | |
---|---|---|---|---|---|
Sugar Land | 26 | 21 | – | .553 | |
Okla. City | 26 | 22 | 0.5 | .542 | |
Round Rock | 26 | 22 | 0.5 | .542 | |
El Paso | 22 | 25 | 4.0 | .468 | |
Albuquerque | 15 | 33 | 11.5 | .312 |
Last Updated on 06/30/2021
Scores for June 29, 2021:
Okla. City | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 10 | 1 |
Sugar Land | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 0 |
Las Vegas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
Salt Lake | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Round Rock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
El Paso | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 6 | 2 |
Tacoma | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 12 | 1 |
Albuquerque | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 14 | 1 |
Reno | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 11 | 8 | 1 |
Sacramento | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 0 |
Past Standings
Past Scores